| PartNo | Fabrikant | Beschrijving |
|---|---|---|
| BR100-04LL | ||
| BR100-04LLD | Diotec Semiconductor | Surface Mount Bidirectional Si-Trigger-Diodes |
| BR100-22 | Vestal Electronic Devices, LLC | Bare Radial Jumper Wire |
| BR100-22-H | Vestal Electronic Devices, LLC | Bare Radial Jumper Wire |
| BR100-24 | Vestal Electronic Devices, LLC | Bare Radial Jumper Wire |
| BR100/03 | Silicon Bi-directional Trigger Device | |
| BR100/03/A52R | TRIGGER DIODE | |
| BR100/031DO-41 | Diotec Semiconductor | Bidirectional Si-Trigger-Diodes (DIAC) |
| BR100/031LLD | Diotec Semiconductor | Surface mount bidirectional Silicon-Trigger-Diodes (DIAC) |
| BR100/03T/R | DIAC (BIDIRECTIONAL DIODE THYRISTOR)|36V V(BO) MAX|DO-204AH | |
| BR1000 | discrete Semiconductors | SILICON BRIDGE RECTIFIERS |
| BR100031DO-41 | Diotec Semiconductor | Bidirectional Si-Trigger-Diodes (DIAC) |
| BR100031LLD | Diotec Semiconductor | Surface mount bidirectional Silicon-Trigger-Diodes (DIAC) |
| BR10003DO-41 | Diotec Semiconductor | Bidirectional Si-Trigger-Diodes (DIAC) |
| BR10003LLD | Diotec Semiconductor | Surface mount bidirectional Silicon-Trigger-Diodes (DIAC) |
| BR10005 | ELECTRONIC CORP. | SILICON BRIDGE RECTIFIERS |
| BR10005-BR1010 | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR10005S-BR1010S | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR10005W-BR1010W | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR1001 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1001S | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1002 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1002S | ELECTRONIC | SILICON BRIDGE RECTIFIERS |
| BR10030070 | Analog IC | |
| BR10030071 | Analog IC | |
| BR1004 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1005 | RECTRON[Rectron Semiconductor] | SINGLE-PHASE SILICON BRIDGE RECTIFIER |
| BR100505 | Rectron | SINGLE-PHASE SILICON BRIDGE RECTIFIER |
| BR1005L-BR1010L | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR1006 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1006S | ELECTRONIC | SILICON BRIDGE RECTIFIERS |
| BR1008 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1008S | ELECTRONIC | SILICON BRIDGE RECTIFIERS |
| BR100A | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 5A I(C) | TO-5 | |
| BR100C | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 10A I(C) | TO-210AA | |
| BR100E | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 10A I(C) | TO-210AC | |
| BR100F | TRANSISTOR | BJT | NPN | 40V V(BR)CEO | 10A I(C) | TO-210AC | |
| BR100LLD | PHILIPS[Philips Semiconductors] | Silicon Bi-directional Trigger Device |
| BR101 | GOOD-ARK[GOOD-ARK Electronics] | SINGLE-PHASE SILICON BRIDGE |
| BR1010 | ELECTRONIC CORP. | SILICON BRIDGE RECTIFIERS |
| BR10100085 | Analog IC | |
| BR1010S | ELECTRONIC | SILICON BRIDGE RECTIFIERS |
| BR10120055 | Analog IC | |
| BR101A | TRANSISTOR | BJT | NPN | 75V V(BR)CEO | 5A I(C) | TO-5 | |
| BR101ADD | Semi | Technical Applications Literature |
| BR101C | TRANSISTOR | BJT | NPN | 75V V(BR)CEO | 10A I(C) | TO-210AA | |
| BR101E | TRANSISTOR | BJT | NPN | 75V V(BR)CEO | 10A I(C) | TO-210AC | |
| BR101F | TRANSISTOR | BJT | NPN | 75V V(BR)CEO | 10A I(C) | TO-210AC | |
| BR102 | GOOD-ARK[GOOD-ARK Electronics] | SINGLE-PHASE SILICON BRIDGE |
| BR102N | Optoelectronic | |
| BR103 | Siemens Semiconductor Group | SILICON MINIATURE THYRISTOR |
| BR103LLD | PHILIPS[Philips Semiconductors] | Silicon Bi-directional Trigger Device |
| BR104 | UNIOHM | SINGLE PHASE BRIDGE RECTIFIERS |
| BR105N | Optoelectronic | |
| BR106 | GOOD-ARK[GOOD-ARK Electronics] | SINGLE-PHASE SILICON BRIDGE |
| BR1064-2 | Edal | SILICON HIGH VOLTAGE BOARD RECTIFIER |
| BR108 | UNIOHM | SINGLE PHASE BRIDGE RECTIFIERS |
| BR10KT1L.5XX | BITECH[Bi technologies] | 3-5/16 Diameter Multiturn Wirewound Precision Potentiometer |
| BR1100 | ONSEMI[ON Semiconductor] | SCHOTTKY BARRIER RECTIFIER AMPERE VOLTS |
| BR1101F | STANLEY ELECTRIC CO.,LTD. | Single Color Right Angle Type |
| BR1101P | Optoelectronic | |
| BR1101W | STANLEY ELECTRIC CO.,LTD. | 1101W Series Standard Type Flat Lens |
| BR1102P | Optoelectronic | |
| BR1102W | STANLEY ELECTRIC CO.,LTD. | Outer Dimension 1.5mm |
| BR1111C | STANLEY ELECTRIC CO.,LTD. | Flat Lens Type 1.6X0.8mm |
| BR1113F | 1113F Series, Right Angle | |
| BR12.7 | KINGBRIGHT[Kingbright Corporation] | SPACER LAMP |
| BR1200480A10 | ||
| BR1200480A25 | ||
| BR1200480A40 | ||
| BR1200480A55 | ||
| BR1200480D10 | ||
| BR1200480D25 | ||
| BR1200480D40 | ||
| BR1200480D55 | ||
| BR1200480R10 | ||
| BR1200480R25 | ||
| BR1200480R40 | ||
| BR1200480R55 | ||
| BR1203-10-1 | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-10-1W | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-20-1 | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-20-1W | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-5-1 | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-5-1-W | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-60-1 | Edal Industries, Inc. | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-60-1W | Edal Industries, Inc. | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-80-1 | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1203-80-1W | Edal | SILICON FAST RECOVERY BRIDGE RECTIFIER |
| BR1225 | Panasonic | Poly-carbonmonofluoride Series) Manganese Dioxide Series) |
| BR1225-1VC | Panasonic Semiconductor | Poly-carbonmonofluoride Series) Manganese Dioxide Series) |
| BR1458S/D | Reliability Report for the LCX Product Family | |
| BR1500 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR15005-BR1510 | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR15005W-BR1510W | Silicon | Silicon Passivated Table Bridge Rectifiers |
| BR1500W | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1501 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1501W | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
| BR1502 | EIC[EIC discrete Semiconductors] | SILICON BRIDGE RECTIFIERS |
© 2026 - Halfgeleider Datasheet SiteMap