| PartNo | Fabrikant | Beschrijving |
|---|---|---|
| VVC2-FND-10.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FND-14.318 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FND-19.440 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FND-27.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FND-35.328 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FND-51.840 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-10.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-14.318 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-19.440 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-27.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-35.328 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNE-51.840 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-10.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-14.318 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-19.440 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-27.000 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-35.328 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC2-FNF-51.840 | VECTRON[Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC4 | Vectron International, Inc | Voltage Controlled Crystal Oscillator |
| VVC4-AGB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-AGD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-AHB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-AHD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-ANB-44M736 | Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC4-AND-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-BGB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-BGD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-BHB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-BHD-44M736 | Vectron International, | Voltage Controlled Crystal Oscillator |
| VVC4-BNB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-BND-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CGB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CGD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CHB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CHD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CNB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-CND-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DGB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DGD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DHB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DHD-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DNB-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVC4-DND-44M736 | Vectron | Voltage Controlled Crystal Oscillator |
| VVD1 | Vectron International, Inc | SMD VCXO, Package: 14.4 mm x 9.6 mm x 5.5 mm SMD, Frequency Range: 1.0 MHz to 160.0 MHz |
| VVD2 | VECTRON[Vectron International, | HCMOS 14.4 VCXO |
| VVM347904 | Communications | Amplifier |
| VVZ110 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ110-12IO7 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ110-14IO7 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ110-16IO7 | THYRISTOR MODULE|3-PH HALF-WAVE|CC|1.6KV V(RRM)|110A I(T) | |
| VVZ12-12GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.2KV V(RRM)|12A I(T) | |
| VVZ12-12IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ12-14GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.4KV V(RRM)|12A I(T) | |
| VVZ12-14IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ12-16GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.6KV V(RRM)|12A I(T) | |
| VVZ12-16IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ175 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ175-12IO7 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ175-14IO7 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ175-16IO7 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge, B6HK |
| VVZ24 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ24-12GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.2KV V(RRM)|24A I(T) | |
| VVZ24-12IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ24-14GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.4KV V(RRM)|24A I(T) | |
| VVZ24-14IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ24-16GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.6KV V(RRM)|24A I(T) | |
| VVZ24-16IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ40 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ40-12GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.2KV V(RRM)|40A I(T) | |
| VVZ40-12IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ40-14GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.4KV V(RRM)|40A I(T) | |
| VVZ40-14IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge |
| VVZ40-16GO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|1.6KV V(RRM)|40A I(T) | |
| VVZ40-16IO1 | ||
| VVZ70 | IXYS | Three Phase Rectifier Bridge |
| VVZ70-08IO7 | IXYS[IXYS | Three Phase Rectifier Bridge |
| VVZ70-12IO7 | IXYS[IXYS Corporation] | Three Phase Rectifier Bridge |
| VVZ70-14IO7 | IXYS[IXYS Corporation] | Three Phase Rectifier Bridge |
| VVZ70-16IO7 | IXYS Corporation | Three Phase Rectifier Bridge |
| VVZB120 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge with IGBT Fast Recovery Diode Braking System |
| VVZB120-12IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge with IGBT Fast Recovery Diode Braking System |
| VVZB120-14IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge with IGBT Fast Recovery Diode Braking System |
| VVZB120-16IO1 | IXYS[IXYS Corporation] | Three Phase Half Controlled Rectifier Bridge with IGBT Fast Recovery Diode Braking System |
| VVZB120-18IO1 | THYRISTOR MODULE|3-PH FULL-WAVE|HALF-CNTLD|CC|120A I(T) | |
| VVZB135 | IXYS[IXYS Corporation] | Three Phase Rectifier Bridge with IGBT Fast Recovery Diode Braking System |
| VVZF70 | IXYS[IXYS | Three Phase Rectifier Bridge |
| VVZF70-08IO7 | IXYS[IXYS Corporation] | Three Phase Rectifier Bridge |
| VVZF70-12IO7 | IXYS Corporation | Three Phase Rectifier Bridge |
| VVZF70-14IO7 | IXYS Corporation | Three Phase Rectifier Bridge |
| VVZF70-16IO7 | IXYS[IXYS Corporation] | Three Phase Rectifier Bridge |
© 2026 - Halfgeleider Datasheet SiteMap