| PartNo | Fabrikant | Beschrijving |
|---|---|---|
| TR3E685 | Vishay Siliconix | Solid Tantalum Surface Mount Capacitors TANTAMOUNT?? Molded Case, |
| TR3E686 | Vishay Siliconix | Solid Tantalum Surface Mount Capacitors TANTAMOUNT?? Molded Case, |
| TR3E687 | Vishay Siliconix | Solid Tantalum Surface Mount Capacitors TANTAMOUNT?? Molded Case, |
| TR40-16 | Waitrony | Ultrasonic Transducer |
| TR40-16B | ETC[ETC] | TR40-16B |
| TR402ST | TRSYS | RECTIFIER DIODE |
| TR402ST09 | TRSYS | RECTIFIER DIODE |
| TR402ST10 | TRSYS | RECTIFIER DIODE |
| TR402ST11 | TRSYS | RECTIFIER DIODE |
| TR402ST12 | TRSYS | RECTIFIER DIODE |
| TR402ST13 | TRSYS | RECTIFIER DIODE |
| TR402ST14 | TRSYS | RECTIFIER DIODE |
| TR410-4 | TRIAC|200V V(DRM)|4A I(T)RMS|TO-126 | |
| TR410-6 | TRIAC|400V V(DRM)|4A I(T)RMS|TO-126 | |
| TR410-8 | TRIAC|600V V(DRM)|4A I(T)RMS|TO-126 | |
| TR4101 | LSI Computer Systems | High-Performance 32-bit Microprocessor(???????2???????? |
| TR425-4 | TRIAC|200V V(DRM)|4A I(T)RMS|TO-126 | |
| TR425-6 | TRIAC|400V V(DRM)|4A I(T)RMS|TO-126 | |
| TR425-8 | TRIAC|600V V(DRM)|4A I(T)RMS|TO-126 | |
| TR45 | Powerbox | 45 WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A05-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A12-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A15-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A18-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A19-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A24-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR45A48-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR502ST | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST09 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST10 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST11 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST12 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST13 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR502ST14 | TRSYS[TRSYS] | RECTIFIER DIODE |
| TR5100 | Transceiver | |
| TR5853 | Spectrum Microwave, Inc. | RF AMPLIFIER |
| TR6/MCR-1 | Fuse | |
| TR6/MCR-1/16 | Fuse | |
| TR6/MCR-1/2 | Fuse | |
| TR6/MCR-1/4 | Fuse | |
| TR6/MCR-1/8 | Fuse | |
| TR6/MCR-10 | Fuse | |
| TR6/MCR-11/2 | Fuse | |
| TR6/MCR-2 | Fuse | |
| TR6/MCR-21/2 | Fuse | |
| TR6/MCR-3 | Fuse | |
| TR6/MCR-3/4 | Fuse | |
| TR6/MCR-3/8 | Fuse | |
| TR6/MCR-31/2 | Fuse | |
| TR6/MCR-4 | Fuse | |
| TR6/MCR-5 | Fuse | |
| TR6/MCR-7 | Fuse | |
| TR600-150 | Tyco Electronics | PolySwitch Devices, Overcurrent Protection Device |
| TR600-150-RB | Tyco Electronics | PolySwitch Devices, Overcurrent Protection Device |
| TR600-150F-EX-RA-B-0.5 | Tyco | PolySwitch Resettable Devices Telecommunications Networking Devices |
| TR600-160 | MACOM | PolySwitch Devices, Overcurrent Protection Device |
| TR600-160-R1 | Tyco | PolySwitch?? Resettable Device Short Form Catalog |
| TR600-160-RA | Tyco Electronics | PolySwitch Devices, Overcurrent Protection Device |
| TR60M | Powerbox | 30 - 60 WATTS SINGLE OUTPUT AC/DC MEDICAL - PRELIMINARY |
| TR60M05-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC MEDICAL PRELIMINARY |
| TR60M12-21A11 | Powerbox | 30 - 60 WATTS SINGLE OUTPUT AC/DC MEDICAL - PRELIMINARY |
| TR60M15-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC MEDICAL PRELIMINARY |
| TR60M18-21A11 | Powerbox | 30 - 60 WATTS SINGLE OUTPUT AC/DC MEDICAL - PRELIMINARY |
| TR60M24-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC MEDICAL PRELIMINARY |
| TR610TOP | DIGITAL TIMESWITCH | |
| TR611TOP | DIGITAL TIMESWITCH | |
| TR612TOP | DIGITAL TIMESWITCH | |
| TR635TOP | DIGITAL TIMESWITCH | |
| TR6365 | SCHALTUHR 2KANAELE 7T | |
| TR636TOP | DIGITAL TIMESWITCH | |
| TR6476 | Spectrum Microwave, Inc. | RF AMPLIFIER |
| TR6535 | Spectrum | AMPLIFIER |
| TR6589 | Spectrum Microwave, Inc. | AMPLIFIER |
| TR6676 | Analog IC | |
| TR6689 | Spectrum Microwave, Inc. | AMPLIFIER |
| TR6776 | Analog IC | |
| TR70 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR7000 | RFM[RF Monolithics, | 433.92 Hybrid Transceiver |
| TR70A12-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR70A15-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR70A18-21A11 | Powerbox | 70 WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR70A19-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR70A24-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR70A48-21A11 | Powerbox | WATTS SINGLE OUTPUT AC/DC GENERAL |
| TR7215 | Spectrum Microwave, Inc. | AMPLIFIER |
| TR7216 | Spectrum | AMPLIFIER |
| TR7217 | Spectrum | AMPLIFIER |
| TR8 | TRSYS[TRSYS] | SILICON TRIACS |
| TR8-400-70 | TRSYS[TRSYS] | SILICON TRIACS |
| TR8-600-70 | TRSYS[TRSYS] | SILICON TRIACS |
| TR8-700-70 | TRSYS[TRSYS] | SILICON TRIACS |
| TR8-800-70 | TRSYS[TRSYS] | SILICON TRIACS |
| TR8001 | 868.35 Hybrid Transceiver | |
| TR80C186 | 16-Bit Microprocessor | |
| TR80C186-12 | 16-Bit Microprocessor | |
| TR80C186-16 | 16-Bit Microprocessor | |
| TR80C186XL-10 | 16-Bit Microprocessor | |
| TR80C186XL-16 | 16-Bit Microprocessor | |
| TR80C186XL12 | MICROPROCESSOR|16-BIT|CMOS|LLCC|68PIN|CERAMIC |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
© 2026 - Halfgeleider Datasheet SiteMap